| Plans & Features | Free |
Start |
Connect |
Integrate |
Enterprise |
|
| Price | $0 | $19 or $39 | $89 | $289 | Custom | |
| Trial Period | ||||||
| Moderation | ||||||
| Number of Moderators | 0 | 1 or 3 | 5 | 20 | Unlimited | |
| Moderation Tools | ||||||
| Topics: Share, update , merge, archive, redirect, move, remove or import to ZenDesk | ||||||
| Replies: Remove, restore, promote to / demote from Official Answer | ||||||
| Tags: Remove tag associations from a topic | ||||||
| Products: Remove product associations from a topic | ||||||
| Company Updates: Create, edit, remove | ||||||
| Champions: Assign and remove | ||||||
| Management View of Topics | ||||||
| Control of your Community Space & Branding | ||||||
| Manage company details (basic information, logos & badges, participation settings, support links, overheard settings) | ||||||
| Manage Products (add, delete, edit) | ||||||
| Domain aliasing | ||||||
| Lite branding via customization | ||||||
| White Label Customization | ||||||
| Log in & Sign up for your Community | ||||||
| Ability to set login options (such as Facebook, Google, etc.) | ||||||
| Single sign on via Fastpass | ||||||
| Widgets | ||||||
| Basic widgets (Feedback tab, Feedback page, Search, and Topic List) | ||||||
| Premium widgets (category and product-specific widgets) | ||||||
| Integration Options (extra fees may apply) | ||||||
| Zendesk integration | ||||||
| Facebook integration | ||||||
| Pivotal integration | ||||||
| Salesforce integration | ||||||
| Twitter integration | ||||||
| Parature integration | ||||||
| CRM integration via customer record linking | ||||||
| Commercial API Access | ||||||
| Support | ||||||
| From the Get Satisfaction Community | ||||||
| Email Support | ||||||
| Account Management | ||||||
| Team Management | ||||||
| Add/remove employee and champion moderators | ||||||
| Auto-add users within employee domain | ||||||
| Employee-only community access | ||||||
| Other | ||||||
| Community Stats | ||||||
| Private tags (user defined codes) | ||||||
| SSL support | ||||||
| Enterprise level SLA | ||||||
| Education and training services | ||||||
